The dry part
| Dimension | ||
|---|---|---|
| Wing span | 65,6 ft | 20 m |
| Wing area | 266 sqft | 16.2 m² |
| Wing aspect ratio | 24,7 | 24,7 |
| Length overall | 28.5 f | 8.7 m |
| Height overall | 5.6 ft | 1.7 m |
| Wheel track | 3.9 ft | 1.2 m |
| Wheel base | 18 ft | 5.5 m |
| Cockpit width | 47 in | 1.20 m |
| Cockpit entry sill height | 35 in | 0.90 m |
| Weight & Loading | ||
|---|---|---|
| MTOM | 1,980 lbs | 900 kg |
| MTOM without water ballast | 1,870 lbs | 850 kg |
| Wing loading (min–max) | 7 – 11.34 lbs/sqft | 34 – 55.5 kg/m² |
| Max. cockpit load | 441 lbs | 200 kg |
| Gliding performance | ||
|---|---|---|
| Glide ratio | 1 : 50 class | 1 : 50 class |
| Minimum sink rate | 128 ft/min | 0.65 m/s |
| Performance - elfin 20 | ||
|---|---|---|
| Never-exceed speed VNE | 151 kts | 280 km/h |
| Manoeuvring speed VA | 113 kts | 210 km/h |
| Stall speed VSO | 43 kts | 80 km/h |
| Performance - electrically powered - elfin 20.e | ||
|---|---|---|
| Max. range (elfin 20.e) | Up to 2 h e-powered flight at 65 kts | Up to 2 h e-powered flight at 120 km/h |
| Performance - with Range Extender - elfin 20.ex | ||
|---|---|---|
| Max. range (elfin 20.ex) | 600 NM | 1.100 km |
| Max. cruise (elfin 20.ex) | 110 KTAS | 200 km/h |
| Recommended cruise - with 10 l/h fuel | 100 KTAS | 185 km/h |
All technical data subject to change without notice.